2025 Weekly C Squad Football Scores
Week 8:
C Team
| | | |
| | | |
| HOME | PTS | VISITOR | PTS |
| CLYDE SAVANNAH | 37 | WATERLOO | 7 |
| MARCUS WHITMAN | 42 | NEWARK | 7 |
| LYONS | 18 | PENN YAN | 0 |
| MIDLAKES | 28 | PORT BYRON | 0 |
| GENEVA | 32 | 4TCC | 0 |
| RED JACKET | 0 | SKANEATELES | 2 |
| HFL | 33 | JORDAN-ELBRIDGE | 0 |
| SOUTHERN HILLS | 0 | WAYNE | 6 |
| SYRACUSE | 20** | ER/GANANDA | 13 |
| CAZENOVIA | 19 | PAL-MAC | 7 |
Week 7:
C Team | | | |
| | | |
| HOME | PTS | VISITOR | PTS |
| CLYDE SAVANNAH | 7 | PENN YAN | 25 |
| PORT BYRON | 0 | NEWARK | 0 |
| 4TCC | 14 | LYONS | 19 |
| MIDLAKES | 14 | WATERLOO | 6 |
| GENEVA | 38 | MARCUS-WHITMAN | 0 |
| PAL-MAC | 24 | SKANEATELES | 25 |
| JORDAN-ELBRIDGE | 2 | RED JACKET | 0 |
| SOUTHERN HILLS | 14 | ER/GANANDA | 45 |
| WAYNE | 19 | CAZENOVIA | 18 |
| HFL | 8 | SYRACUSE | 38 |
Week 6:
C Team | | | |
| | | |
| HOME | PTS | VISITOR | PTS |
| PORT BYRON | 12 | CLYDE-SAVANNAH | 6 |
| NEWARK | 0 | 4TCC | 31 |
| WATERLOO | 0 | LYONS | 35 |
| MIDLAKES | 38 | MARCUS-WHITMAN | 16 |
| PENN YAN | 14 | GENEVA | 32 |
| JORDAN-ELBRIDGE | 12 | ER/GANANDA | 44 |
| SOUTHERN HILLS | 12 | PAL-MAC | 40 |
| HFL | 7 | SKANEATELES | 0 |
| CAZENOVIA | 2 | RED JACKET | 0 |
| WAYNE | 7 | SYRACUSE | 48** |
Week 5:
C Team | | | |
| | | |
| HOME | PTS | VISITOR | PTS |
| 4TCC | 33 | CLYDE-SAVANNAH | 13 |
| NEWARK | 0 | GENEVA | 39 |
| LYONS | 18 | MIDLAKES | 6 |
| MARCUS WHITMAN | 40 | PORT BYRON | 7 |
| WATERLOO | 7 | PENN YAN | 40 |
| SKANETELES | 13 | JORDAN-ELBRIDGE | 0 |
| SOUTHERN HILLS | 7 | CAZENOVIA | 25 |
| PAL-MAC | 7 | SYRACUSE | 40 |
| ER/GANANDA | 16 | HFL | 0 |
| WAYNE | 2 | RED JACKET | 0 |
Week 4:
C Team | | | |
| | | |
| HOME | PTS | VISITOR | PTS |
| CLYDE SAVANNAH | 15 | MIDLAKES | 40 |
| LYONS | 37 | NEWARK | 0 |
| GENEVA | 36 | PORT BYRON | 0 |
| 4TCC | 31 | WATERLOO | 6 |
| PENN YAN | 45 | MARCUS-WHITMAN | 15 |
| JORDAN-ELBRIDGE | 19 | SOUTHERN HILLS | 7 |
| SKANETELES | 14 | ER/GANANDA | 45 |
| SYRACUSE | 45 | CAZENOVIA | 6 |
| WAYNE | 14 | HFL | 26 |
| RED JACKET | 0 | PAL-MAC | 2 |
Week 3:
C Team
| | | |
| HOME | PTS | VISITOR | PTS |
| NEWARK | 33 | CLYDE-SAVANNAH | 14 |
| LYONS | 6 | GENEVA | 24 |
| PENN YAN | 7 | MIDLAKES | 12 |
| MARCUS WHITMAN | 31 | WATERLOO | 0 |
| SKANETELES | 20 | SOUTHERN HILLS | 13 |
| SYRACUSE | 40* | JORDAN-ELBRIDGE | 0 |
| ER/GANANDA | 2 | RED JACKET | 0 |
| PAL-MAC | 37 | WAYNE | 40 |
| PORT BYRON | 0 | 4TCC | 28 |
| CAZENOVIA | 13 | HFL | 27 |
Week 2: C Team
| | | |
| HOME | PTS | VISITOR | PTS |
| CLYDE-SAVANNAH | 0 | LYONS | 39 |
| WATERLOO | 18 | NEWARK | 18 |
| MIDLAKES | 6 | GENEVA | 37 |
| 4TCC | 38 | MARCUS WHITMAN | 37 |
| PORT BYRON | 6 | PENN YAN | 35 |
| CAZENOVIA | 7 | SKANEATELES | 19 |
| RED JACKET | 0 | HFL | 2 |
| JORDAN-ELBRIDGE | 6 | WAYNE | 13 |
| SYRACUSE | 41 | SOUTHERN HILLS | 6 |
| ER/GANANDA | 42 | PAL-MAC | 14 |
Week 1:
C Team
| | | |
| | | |
| HOME | PTS | VISITOR | PTS |
| GENEVA | 38 | CLYDE-SAVANNAH | 0 |
| NEWARK | 0 | MIDLAKES | 26 |
| MARCUS WHITMAN | 18 | LYONS | 53 |
| PENN YAN | 27 | 4TCC | 12 |
| WATERLOO | 18 | PORT BYRON | 6 |
| SKANEATELES | 0 | SYRACUSE | 20 |
| JORDAN ELBRIDGE | 6 | CAZENOVIA | 13 |
| RED JACKET | 0 | SOUTHERN HILLS | 2 |
| WAYNE | 6 | ER/GANANDA | 18 |
| PAL MAC | 18 | HFL | 53 |